2012 Rosters
Team 1
| No. | Name | College | Height | Position | Last professional team or college attended |
|---|---|---|---|---|---|
| 22 | Bobby Maze | Tennessee (SEC) | 6'3 | PG | Minsk-2006 (Belarus-Premier League) |
| 23 | Doug Davis | Princeton (Ivy) | 6'0 | PG/SG | Princeton (Ivy) |
| 24 | Mike Cook | Pittsburgh (Big East) | 6'4 | SG/SF | Trefl Sopot (Poland-PLK) |
| 25 | Cliff Tucker | Maryland (ACC) | 6'6 | SG/SF | Maryland (ACC) |
| 26 | EJ Kusnyer | Mercer (Atlantic Sun) | 6'5 | SG/SF | Oshawa Power (Canada-NBL) |
| 27 | Xavier Keeling | Detroit (Horizon League) | 6'7 | F | Sokol de Antofagasta (Chile-DIMAYOR |
| 46 | Kenton Walker | Creighton (MVC) | 6'8 | PF | Creighton (MVC) |
| 28 | Steve Tchiengang | Vanderbilt (SEC) | 6'9 | PF | Vanderbilt (SEC) |
Team 2
| No. | Name | College | Height | Position | Last professional team or college attended |
|---|---|---|---|---|---|
| 29 | Lance Jeter | Nebraska (Big 12) | 6'3 | PG | Lasaulec Aris Leeuwarden (Holland-Eredivisie) |
| 30 | Wink Adams | UNLV (MWC) | 6'0 | PG/SG | Las Vegas Aces (ABA) |
| 31 | Charvez Davis | Alabama (SEC) | 6'3 | G | Alabama (SEC) |
| 32 | Michael Harper | Coppin St. (MEAC) | 6'4 | G | Coppin St. (MEAC) |
| 33 | Michael Cuffee | Middle Tenn. St. (Sun Belt) | 6'5 | SG/SF | APOEL (Cyprus-DivisionA) |
| 34 | Samme Givens | Drexel (CAA) | 6'6 | F | Drexel (CAA) |
| 35 | Perry Stevenson | Kentucky (SEC) | 6'9 | PF/C | South Carolina Warriors (ABA) |
| 47 | Kenny Frease | Xavier (A-10) | 7'0 | C | Xavier (A-10) |
Team 3
| No. | Name | College | Height | Position | Last professional team or college attended |
|---|---|---|---|---|---|
| 36 | Brad Loesing | Wofford (SoCon) | 6'0 | PG | Wofford (SoCon) |
| 37 | Marcus Johnson | Dayton (A-10) | 6'3 | SG | Oshawa Power (Canada-NBL) |
| 38 | Ahmaad Cook | Northwest University (NAIA) | 6'0 | PG/SG | Northwest University (NAIA) |
| 39 | Phillip McDonald | New Mexico (MWC) | 6'5 | G | New Mexico (MWC) |
| 40 | Jonte Flowers | Wionna State (NCAA2) | 6'5 | SG/SF | Solna Vikings (Sweden-Basketligan) |
| 41 | Haakim Johnson | Pikeville (NCAA2) | 6'7 | SF | Ostioneros de Guaymas (Mexico-CIBACOPA) |
| 42 | Kareem Maddox | Princeton (Ivy) | 6'8 | PF | Zwolle (Holland-Eredivisie) |
| 48 | Matt Kingsley | SFA (Southland) | 6'9 | PF | Svendborg (Denmark-Ligaen) |
Team 4
| No. | Name | College | Height | Position | Last professional team or college attended |
|---|---|---|---|---|---|
| 8 | Alvin Snow | E. Washington (Big Sky) | 6'3 | PG/SG | Gaziantepspor (Turkey-TB2L) |
| 9 | Ladarius Hall | W.Texas A&M (NCAA2) | 6'2 | PG/SG | W.Texas A&M (NCAA2) |
| 10 | Raymont McElroy | W. Virginia Wesl. (NCAA2) | 6'3 | PG/SG | West Virginia Wesl. (NCAA2) |
| 11 | Richard Shields | Rutgers (Big East) | 6'4 | G | MBC (Germany-ProA) |
| 12 | Malik Tinsley | Davis & Elkins (NCAA2) | 6'7 | F | Davis & Elkins (NCAA2) |
| 13 | Roderick Flemings | Hawaii (WAC) | 6'8 | F | La Laguna (Spain-LEB Gold) |
| 44 | Mark Dawson | Long Beach St. (Big West) | 6'9 | PF/C | Ironi Kiryat Ata (Israel-National League) |
| 14 | Bryan Mokeski | Newman (NCAA2) | 7'1 | C | Newman (NCAA2) |
Team 5
| No. | Name | College | Height | Position | Last professional team or college attended |
|---|---|---|---|---|---|
| 1 | Nate Edwards | Kutztown (NCAA2) | 6'0 | PG | Kutztown (NCAA2) |
| 2 | Charles Boozer | Iowa State (Big 12) | 6'3 | G | Iowa State (Big 12) |
| 3 | Charles Parker | Millersville (NCAA2) | 6'4 | SG/PG | Keflavik (Iceland-Express League) |
| 4 | Maurice Hargrow | Minnesota (Big 10) | 6'5 | SG/SF | Chiba Jets (Japan-BJ League) |
| 5 | Tihon Johnson | Mountain State (NCAA2) | 6'5 | SG/SF | Ohio Hidden Gems (IBL) |
| 6 | Tirrell Baines | Marshall University (CUSA) | 6'6 | F | Erie Bay Hawks (NBA D League) |
| 7 | Justin Cecil | Mercer (Atlantic Sun) | 6'8 | PF | Mercer (Atlantic Sun) |
| 43 | Andrew Arnold | Lewis-Clark State (NCAA2) | 6'10 | C | TTU Korvpalliklubi Tallinn (Estonia-KML) |
Team 6
| No. | Name | College | Height | Position | Last professional team or college attended |
|---|---|---|---|---|---|
| 15 | Muhammad El-Amin | Stony Brook (America East) | 6'5 | PG/SG | Albacomp (Hungary-A) |
| 16 | Mike James | Lamar (Southland) | 6'1 | G | Lamar University (Southland) |
| 17 | Kenny McGowen | Idaho State (Big Sky) | 6'0 | PG/SG | Idaho State (Big Sky) |
| 18 | Ryan Kinsley | New Orleans (Sun Belt) | 6'5 | F | New Orleans (Sun Belt) |
| 19 | Troy Payne | Santa Clara (WCC) | 6'6 | SG/SF | LA Defenders (NBA D-League) |
| 20 | Shane Edwards | UALR (Sun Belt) | 6'8 | F | Tezenis Verona (Italy-Lega2) |
| 21 | Travis George | LA Community (LACC) | 6'8 | PF | Austin Toros (NBA D League) |
| 45 | Desmond Adedeji | Stony Brook (America East) | 6'9 | PF/C | Valga Korvpallikool (Estonia-KML) |