2014 Rosters
Coach Stefano Cioppi
Coaching resume: Click here
Contact: click here
No. | Player's Full Name | College | Height | Position | Previous Team/College |
---|---|---|---|---|---|
1 | Antonio Barton | Tennessee (SEC) | 6'2 | PG | Tennessee (SEC) |
2 | Chase Tapley | San Diego State (MWC) | 6'3 | G | Tulsa 66ers (D League) |
3 | Tamir Jackson | Rice (CUSA) | 6'3 | G | Elitzur Yavne (Israel-National) |
4 | Angelo Sharpless | Elizabeth City (NCAA II) | 6'4 | G | Bremerhaven (German-BBL) |
5 | Ian Hummer | Princeton (Ivy) | 6'7 | F | Ratiopharm ULM (German-BBL) |
6 | Andrey Semenov | James Madison (CAA) | 6'7 | F | James Madison (CAA) |
7 | Jeremy Williams | UTEP (CUSA) | 6'7 | F | The Island Storm (Canada-NBL) |
8 | James Blasczyk | USC (Pac-12) | 7'1 | C | U.D. Oliveirense (Portugal-LPB) |

Coach Aaron Fearne
Coaching resume: Click here
Contact: click here
No. | Player's Full Name | College | Height | Position | Previous Team/College |
---|---|---|---|---|---|
9 | Anthony Nelson | Niagara (MAAC) | 6'1 | PG | PVSK Pannon (Hungary-A Division) |
10 | Kevin Foster | Santa Clara (WCC) | 6'2 | PG | BK Ventspils (Latvia) |
11 | Rod Camphor | SW Oklahoma St. (NCAA II) | 6'3 | G | SW Oklahoma St. (NCAA II) |
12 | Brandon Robinson | Clayton State (NCAA II) | 6'6 | SF | BV Chemnitz 99 (German-ProA) |
13 | Antonio Ballard | Miami OH (MAC) | 6'4 | F | Island Storm (Canada-NBL) |
14 | TrayVonn Wright | North Dakota State (Summit) | 6'7 | F | North Dakota State (Summit) |
15 | Jerrell Williams | LaSalle (A-10) | 6'8 | F | SZTE Szedeak (Hungary-A Division) |
16 | Tony Wroblicky | American (Patriot) | 6'10 | C | American (Patriot) |

Coach Liam Flynn
Coaching resume: Click here
Contact: click here
No. | Player's Full Name | College | Height | Position | Previous Team/College |
---|---|---|---|---|---|
17 | Miles Jackson Cartwright | UPenn (Ivy) | 6'3 | PG | UPenn (Ivy) |
18 | Stacy Wilson | Murray State (OVC) | 6'3 | G | Ehingen (Germany ProA) |
19 | Zeke Upshaw | Hofstra (CAA) | 6'6 | G-F | Hofstra (CAA) |
20 | Flavien Davis | Montana State (Big Sky) | 6'5 | G | Montana State (Big Sky) |
21 | Thomas Sanders | Gardner Webb (Big South) | 6'5 | G | Quebradillas (Puerto Rico-BSN) |
22 | Nathan Healy | Appalachian St (Big South) | 6'7 | F | Leeuwarden (Holland) |
23 | Paul Egwuonwu | Montana State (Big Sky) | 6'9 | F | Montana State (Big Sky) |
24 | Rodney Williams | Minnesota (Big Ten) | 6'9 | PF | Delaware 87ers (D League) |

Coach Brian Lynch
Coahing resume: Click here
Contact: click here
No. | Player's Full Name | College | Height | Position | Previous Team/College |
---|---|---|---|---|---|
25 | Jesse Sanders | Liberty (Big South) | 6'3 | PG | Sydney Kings (Australia NBL) |
26 | Nate Rohnert | Denver (Sun Belt) | 6'4 | PG-SG | Groningen (Holland-Eredivisie) |
27 | Mark Dorris | Marshall (CUSA) | 6'2 | G | Phoenix Hagen (German-BBL) |
28 | Kyle Shiloh | Nevada (WAC) | 6'4 | SG-PG | Gaz Meta (Romania-DivisonA) |
29 | Chace Stanback | UNLV (MWC) | 6'8 | F | Korihait (Finland) |
30 | Dior Lowhorn | San Francisco (WCC) | 6'7 | F | Globalport (Philippines-PBA) |
31 | Sam Willard | Pacific (WAC) | 6'9 | F | Toyama Grouses (Japan BJ League) |
32 | Chris Ferguson | Mid Continent (NAIA) | 6'9 | C | Liege (Belgium-Ethias League) |

Coach Gordie McLeod
Coaching resume: Click here
Contact: click here
No. | Player's Full Name | College | Height | Position | Previous Team/College |
---|---|---|---|---|---|
33 | Rodney Glasgow | VMI (Big South) | 5'10 | PG | VMI (Big South) |
34 | Rob Brandenberg | VCU (A-10) | 6'2 | SG | VCU (A-10) |
35 | Charlon Kloof | St. Bonaventure (A-10) | 6'3 | G | St. Bonaventure (A-10) |
36 | De'Andre Haskins | Chaminade (NCAA II) | 6'4 | G | T71 Dudelange (Luxembourg) |
37 | Michael Craig | Southern Miss (CUSA) | 6'5 | SF | Southern Miss (CUSA) |
38 | Troy Gottselig | Saskatchewan (CIS) | 6'8 | F | Randers Cimberia (Denmark) |
39 | Gabe Knutson | Lehigh (Patriot) | 6'9 | PF | Iskra Svit (Slovakia) |
40 | Ryan Watkins | Boise State (MWC) | 6'9 | PF/C | Boise State (MWC) |
Coach Igor Perovic
Coaching resume: Click here
Contact: click here
No. | Player's Full Name | College | Height | Position | Previous Team/College |
---|---|---|---|---|---|
41 | Whit Holcomb Faye | Radford (Big South) | 6'3 | PG | Leiden (Holland) |
42 | Lance Jeter | Nebraska (Big 10) | 6'3 | PG | Trefl Sopot (Poland-TBL) |
43 | LaMarcus Reed | UT-Arlington (Southland) | 6'5 | G | ETHA (Cyprus-A) |
44 | Michael Cuffee | Mid Tenn State (CUSA) | 6'5 | G-F | MBC (German-BBL) |
45 | Samme Givens | Drexel (CAA) | 6'5 | F | Evreux (France-ProB) |
46 | Ferrakohn Hall | Memphis (AAC) | 6'8 | PF | J. Hradec (Czech Rep-NBL) |
47 | Mohamed Fall | Cal Poly (NCAA II) | 6'8 | PF | Reno Bighorns (D League) |
48 | Naofall Folahan | Wagner (NEC) | 6'11 | C | Wagner (NEC) |

Coach Dean Vickerman
Coaching resume: Click here
Contact: click here
No. | Player's Full Name | College | Height | Position | Previous Team/College |
---|---|---|---|---|---|
56 | Alex Johnson | NC State (ACC) | 5'10 | PG | Mississauga Power (Canada NBL) |
49 | Chris Hagan | Midwestern State (NCAA II) | 5'11 | PG | TB Hub Jets (New Zealand-NBL) |
50 | Frantz Massenat | Drexel (CAA) | 6'4 | PG | Drexel (CAA) |
51 | Garrett Johnson | Fresno State (MWC) | 6'5 | G | Fresno State (MWC) |
52 | Jarvis Ray | TCU (Big 12) | 6'6 | SF | TCU (Big 12) |
53 | Dominic Cheek | Villanova (Big EAST) | 6'6 | G-F | Villanova (Big EAST) |
54 | Rahlir Jefferson | Temple (A-10) | 6'6 | F | AB Contern (Luxembourg) |
55 | Suleiman Braimoh | Rice (CUSA) | 6'8 | PF | Taranaki Mountain Airs (New Zealand-NBL) |

Coach Joey Wright
Coaching resume: Click here
Contact: click here
No. | Player's Full Name | College | Height | Position | Previous Team/College |
---|---|---|---|---|---|
57 | Nelson Kirksey | UMKC (WAC) | 6'3 | G | UMKC (WAC) |
58 | Matt Dougherty | North Carolina Wesleyan (NCAA III) | 6'3 | G | Sturt Sabres (Australia-ABL) |
59 | Troy Payne | Santa Clara (WCC) | 6'6 | G-F | Otaga Nuggets (New Zealand NBL) |
60 | Matt Ross | Chicago State (WAC) | 6'8 | F | Chicago State (WAC) |
61 | Ishmael Hollis | N. Georgia (NCAA II) | 6'8 | F | N. Georgia (NCAA II) |
62 | Emmanuel Jones | UT Pan America (WAC) | 6'7 | F | Miri Fire Horse (Malaysia-MNBL) |
63 | Travele Travel | Texas Southern (SWAC) | 6'8 | F | Sendai 86ers (Japan BJ League) |
64 | O'Neal Mims | Angelo State (NCAA II) | 6'10 | PF-C | Sitra Club (Bahrain-Premier League) |